Plans & Pricing
BrainGrid requires a paid plan—there’s no free trial. Choose monthly or yearly billing (yearly saves about two months). All plans are priced per seat.| Plan | Monthly | Yearly | Monthly credits | Projects | Users |
|---|---|---|---|---|---|
| Builder | $29/seat | 290/yr) | 5,000 | Up to 3 | 1 |
| Builder Pro | $99/seat | 990/yr) | 20,000 | Up to 25 | Unlimited |
| Team | $199/seat | 1,990/yr) | 50,000 | Unlimited | Unlimited |
Credit Top-Ups
Purchase additional credits anytime. Larger packs offer better value.| Pack | Price | Per Credit | Savings |
|---|---|---|---|
| 1,000 | $10 | $0.0100 | — |
| 5,000 | $45 | $0.0090 | 10% off |
| 11,750 | $100 | $0.0085 | 15% off |
| 50,000 | $400 | $0.0080 | 20% off |
| 100,000 | $750 | $0.0075 | 25% off |
Model Selection
Choose from a range of models and set a default for your organization.| Model | Best For |
|---|---|
| Gemini 3.5 Flash | Fast, affordable tasks (Google) |
| Gemini 3.1 Pro | Deep reasoning (Google) |
| Claude Haiku 4.5 | Fast, affordable tasks (Anthropic) |
| Claude Sonnet 4.6 | Fast, capable everyday tasks like requirement breakdowns and quick edits (Anthropic) |
| Claude Opus 4.7 | Most capable, with adaptive thinking for complex analysis and detailed planning (Anthropic) |
Credit Rates
How credits are consumed per token.| Model | Type | Credits/Token |
|---|---|---|
| Gemini 3.5 Flash | Input | 0.0000355 |
| Gemini 3.5 Flash | Output | 0.000177 |
| Gemini 3.1 Pro | Input | 0.000071 |
| Gemini 3.1 Pro | Output | 0.000354 |
| Haiku 4.5 | Input | 0.000142 |
| Haiku 4.5 | Output | 0.000708 |
| Sonnet 4.6 | Input | 0.000425 |
| Sonnet 4.6 | Output | 0.002125 |
| Opus 4.7 | Input | 0.000708 |
| Opus 4.7 | Output | 0.003542 |
Bring Your Own Key (BYOK)
Connect your own AI provider API key—Anthropic or Google—to pay the provider directly. BrainGrid charges a reduced platform fee in credits: 15% of the standard rate for Anthropic models (Haiku, Sonnet, Opus), and no platform fee for Gemini models. BYOK rates per token (credits):| Model | Type | Credits/Token |
|---|---|---|
| Gemini 3.5 Flash | Input | 0 |
| Gemini 3.5 Flash | Output | 0 |
| Gemini 3.1 Pro | Input | 0 |
| Gemini 3.1 Pro | Output | 0 |
| Haiku 4.5 | Input | 0.0000213 |
| Haiku 4.5 | Output | 0.0001062 |
| Sonnet 4.6 | Input | 0.00006375 |
| Sonnet 4.6 | Output | 0.00031875 |
| Opus 4.7 | Input | 0.0001062 |
| Opus 4.7 | Output | 0.0005313 |
FAQ
What happens when I run out of credits?
What happens when I run out of credits?
You can access your epics and requirements, but you won’t be able to use the agent.
Do unused credits roll over?
Do unused credits roll over?
Monthly plan credits reset each billing cycle. Purchased top-ups are valid for 12 months.
How do I select the model?
How do I select the model?
In Settings → Organization, you can set the default model for your organization.
How do I add my own AI provider API key?
How do I add my own AI provider API key?
Go to Settings → AI Provider API Keys → Add your Anthropic or Google API key.
What happens if my API key gets rate limited?
What happens if my API key gets rate limited?
You can choose to fallback to BrainGrid credits when your key gets rate limited.